10 matches
Pickup truck
Diesel
4WD
10 new and used pickup trucks for sale in Marshville, NC
| MSRP | $79,961 |
| Dealer discount | -$11,793 |
| Admin fee | $499 |
| Internet price | $68,667 |
| Fees | $2,174+ |
| Drive out | $70,841 |
Est. Payment$1,013 / mo.
| Original price | $42,374 |
| Admin fee | $499 |
| Internet price | $42,873 |
| Fees | $1,400+ |
| Drive out | $44,273 |
Est. Payment$633 / mo.
| MSRP | $68,824 |
| Chevrolet Bonus Cash | -$2,000 |
| Admin fee | $499 |
| Internet price | $67,323 |
| Fees | $2,134+ |
| Drive out | $69,457 |
Est. Payment$994 / mo.
| Original price | $67,744 |
| Recently discounted | -$1,654 |
| Admin fee | $499 |
| Internet price | $66,589 |
| Fees | $2,112+ |
| Drive out | $68,701 |
Est. Payment$983 / mo.
| Original price | $72,131 |
| Recently discounted | -$4,660 |
| Admin fee | $499 |
| Internet price | $67,970 |
| Fees | $2,153+ |
| Drive out | $70,123 |
Est. Payment$1,003 / mo.
Get approved
Save time with an online approval.
| Original price | $75,282 |
| Recently discounted | -$2,894 |
| Admin fee | $499 |
| Internet price | $72,887 |
| Fees | $2,301+ |
| Drive out | $75,188 |
Est. Payment$1,076 / mo.
| Original price | $62,118 |
| Admin fee | $499 |
| Internet price | $62,617 |
| Fees | $1,993+ |
| Drive out | $64,610 |
Est. Payment$924 / mo.
| MSRP | $72,543 |
| Admin fee | $499 |
| Internet price | $73,042 |
| Fees | $2,305+ |
| Drive out | $75,347 |
Est. Payment$1,078 / mo.
Showing 10 of 10 results
Our Best Price, Up Front. No Haggling. The price you see is the price you pay; we've already done the negotiating for you. Every vehicle at Gaye Chevrolet is priced at our best number from the start, so we can skip the back-and-forth and spend your time on the vehicle, not the haggle.
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices exclude government fees and taxes, title and registration fees, finance charges, and dealer administrative fees unless otherwise shown in the price breakdown.

